
Volcan Taupo
Le lac Taupo remplit la caldeira de l'un des volcans rhyolitiques les plus productifs de la planète. Son éruption d'il y a environ 25 500 ans fut la plus grande sur Terre depuis 70 000 ans, et l'éruption de Hatepe, il y a environ 1 800 ans, l'une des plus violentes des deux derniers millénaires. L'agitation de 2022 a conduit au tout premier relèvement de son niveau d'alerte.
Dernière éruption
Éruption historique
Sommet
Caldeira · Rhyolite
Activité
0 événements (taux ×0.0)
Carte interactive du volcan et de la sismicité
Sismicité dans un rayon de 50 km, panaches de cendres VAAC actifs et limites des plaques tectoniques.
Sismicité récente dans un rayon de 50 km
0 événements au cours des 12 dernières heures à moins de 25 km du cratère.
| Heure | Magnitude | Épicentre / lieu | Distance |
|---|---|---|---|
| 2h il y a | M1.9 | 15 km east of Taumarunui, New Zealand | 40 km |
| 19h il y a | M3.3 | 20 km south of Tokoroa, New Zealand | 41 km |
| 1d il y a | M2.3 | 35 km south of Taupo, New Zealand | 37 km |
| 1d il y a | M3.6 | 25 km north-west of Taupo, New Zealand | 31 km |
| 2d il y a | M2.1 | 25 km south-east of Tokoroa, New Zealand | 49 km |
| 2d il y a | M2.6 | 30 km north of Turangi, New Zealand | 16 km |
| 3d il y a | M2.0 | 15 km north of Taupo, New Zealand | 28 km |
| 3d il y a | M2.9 | 35 km south-east of Te Kuiti, New Zealand | 43 km |
| 3d il y a | M2.0 | 15 km west of Taupo, New Zealand | 6.8 km |
| 3d il y a | M2.6 | 30 km south-east of Taupo, New Zealand | 38 km |
| 4d il y a | M2.9 | 10 km south of Turangi, New Zealand | 37 km |
| 4d il y a | M2.7 | 25 km west of Taupo, New Zealand | 22 km |
| 5d il y a | M1.7 | Within 5 km of Taupo, New Zealand | 21 km |
| 5d il y a | M2.0 | Within 5 km of Taupo, New Zealand | 20 km |
| 5d il y a | M2.4 | 25 km south-east of Tokoroa, New Zealand | 50 km |
| 5d il y a | M2.5 | 30 km south-west of Tokoroa, New Zealand | 45 km |
| 6d il y a | M1.6 | 5 km north-west of Taupo, New Zealand | 19 km |
| 6d il y a | M1.7 | 40 km west of Taupo, New Zealand | 34 km |
| 6d il y a | M1.8 | 5 km north of Taupo, New Zealand | 24 km |
| 6d il y a | M1.6 | 20 km north-west of Taupo, New Zealand | 22 km |
| 6d il y a | M2.4 | 40 km east of Turangi, New Zealand | 48 km |
| 6d il y a | M1.9 | 20 km north of Turangi, New Zealand | 7.4 km |
| 7d il y a | M1.6 | 5 km north of Taupo, New Zealand | 22 km |
| 7d il y a | M1.6 | 15 km north-east of Taumarunui, New Zealand | 41 km |
| 7d il y a | M2.1 | 15 km south-west of Tokoroa, New Zealand | 48 km |
| 7d il y a | M2.0 | 40 km south-east of Taupo, New Zealand | 47 km |
| 7d il y a | M1.6 | 25 km north of Turangi, New Zealand | 15 km |
| 7d il y a | M1.8 | 15 km north-east of Taumarunui, New Zealand | 40 km |
| 7d il y a | M1.7 | 15 km north of Taumarunui, New Zealand | 49 km |
| 8d il y a | M2.0 | 10 km north-east of Taupo, New Zealand | 33 km |
| 8d il y a | M1.8 | 30 km south-west of Tokoroa, New Zealand | 39 km |
| 9d il y a | M1.5 | Within 5 km of Turangi, New Zealand | 28 km |
| 9d il y a | M0.7 | Within 5 km of Turangi, New Zealand | 29 km |
| 10d il y a | M1.8 | 20 km east of Turangi, New Zealand | 28 km |
| 10d il y a | M2.2 | 10 km east of Taumarunui, New Zealand | 44 km |
| 10d il y a | M2.1 | 20 km north of Taupo, New Zealand | 32 km |
| 10d il y a | M2.3 | 35 km west of Taupo, New Zealand | 26 km |
| 11d il y a | M1.6 | 20 km west of Taupo, New Zealand | 14 km |
| 11d il y a | M1.8 | 5 km north-west of Taupo, New Zealand | 18 km |
| 11d il y a | M1.4 | 10 km south-east of Turangi, New Zealand | 34 km |
| 11d il y a | M1.8 | 10 km west of Turangi, New Zealand | 30 km |
| 11d il y a | M1.7 | 5 km south-east of Taumarunui, New Zealand | 49 km |
| 11d il y a | M2.8 | 25 km west of Taupo, New Zealand | 17 km |
| 11d il y a | M1.4 | 25 km south-east of Tokoroa, New Zealand | 47 km |
| 12d il y a | M2.3 | 20 km south of Tokoroa, New Zealand | 39 km |
| 12d il y a | M2.0 | 20 km south-east of Tokoroa, New Zealand | 50 km |
| 13d il y a | M1.3 | 10 km south of Turangi, New Zealand | 38 km |
| 13d il y a | M2.1 | 25 km south of Tokoroa, New Zealand | 32 km |
| 13d il y a | M0.3 | 5 km south-east of Taupo, New Zealand | 22 km |
| 13d il y a | M1.9 | 20 km south-east of Tokoroa, New Zealand | 49 km |
| 14d il y a | M1.7 | 25 km north-east of Taupo, New Zealand | 45 km |
| 15d il y a | M1.6 | 5 km north-west of Taupo, New Zealand | 22 km |
| 15d il y a | M5.7 | 30 km north-east of Taumarunui, New Zealand | 42 km |
| 15d il y a | M1.0 | 20 km south-west of Turangi, New Zealand | 47 km |
| 15d il y a | M2.5 | 10 km south-east of Taumarunui, New Zealand | 49 km |
| 15d il y a | M1.6 | 25 km north of Taupo, New Zealand | 45 km |
| 15d il y a | M2.1 | 25 km north-east of Taupo, New Zealand | 45 km |
| 15d il y a | M1.8 | 25 km north of Taupo, New Zealand | 45 km |
| 15d il y a | M2.2 | 25 km north-east of Taupo, New Zealand | 45 km |
| 15d il y a | M2.1 | 25 km north-east of Taupo, New Zealand | 45 km |
| 15d il y a | M1.9 | 25 km north-east of Taupo, New Zealand | 45 km |
| 15d il y a | M1.9 | 25 km north-east of Taupo, New Zealand | 46 km |
| 16d il y a | M2.1 | 25 km south of Tokoroa, New Zealand | 32 km |
| 16d il y a | M1.8 | 15 km east of Turangi, New Zealand | 24 km |
| 17d il y a | M1.7 | 20 km north-west of Taupo, New Zealand | 24 km |
| 17d il y a | M1.8 | 25 km south-east of Taupo, New Zealand | 35 km |
| 17d il y a | M2.9 | 30 km east of Turangi, New Zealand | 40 km |
| 17d il y a | M1.7 | 30 km east of Turangi, New Zealand | 40 km |
| 17d il y a | M2.6 | 30 km west of Taupo, New Zealand | 24 km |
| 18d il y a | M2.4 | 25 km south-west of Tokoroa, New Zealand | 42 km |
| 18d il y a | M2.4 | 35 km north-west of Taupo, New Zealand | 31 km |
| 18d il y a | M1.6 | 15 km north-east of Turangi, New Zealand | 14 km |
| 18d il y a | M2.2 | 5 km west of Taupo, New Zealand | 11 km |
| 18d il y a | M1.5 | 35 km south-east of Taupo, New Zealand | 44 km |
| 18d il y a | M2.0 | 15 km west of Taupo, New Zealand | 9.8 km |
| 18d il y a | M2.1 | Within 5 km of Taupo, New Zealand | 19 km |
| 18d il y a | M2.5 | 10 km west of Taupo, New Zealand | 12 km |
| 19d il y a | M1.4 | 15 km north-east of Turangi, New Zealand | 12 km |
| 19d il y a | M1.4 | 20 km north of Taupo, New Zealand | 37 km |
| 19d il y a | M1.9 | 20 km north-west of Taupo, New Zealand | 21 km |
| 19d il y a | M1.6 | 25 km east of Turangi, New Zealand | 25 km |
| 20d il y a | M1.9 | 30 km east of Turangi, New Zealand | 35 km |
| 20d il y a | M1.3 | 20 km south of Turangi, New Zealand | 47 km |
| 20d il y a | M2.4 | 30 km south-west of Tokoroa, New Zealand | 40 km |
| 21d il y a | M1.3 | 20 km east of Turangi, New Zealand | 26 km |
| 21d il y a | M2.5 | 25 km south-east of Taupo, New Zealand | 39 km |
| 21d il y a | M1.8 | 10 km south of Taupo, New Zealand | 18 km |
| 21d il y a | M2.1 | 15 km west of Taupo, New Zealand | 12 km |
| 21d il y a | M2.1 | 10 km north-east of Taupo, New Zealand | 30 km |
| 21d il y a | M2.4 | 25 km south of Tokoroa, New Zealand | 37 km |
| 21d il y a | M2.8 | 20 km south of Taupo, New Zealand | 18 km |
| 21d il y a | M1.8 | 10 km north-east of Taupo, New Zealand | 33 km |
| 21d il y a | M2.1 | 20 km south of Tokoroa, New Zealand | 40 km |
| 21d il y a | M1.8 | 40 km west of Taupo, New Zealand | 33 km |
| 22d il y a | M1.8 | 5 km north-east of Taupo, New Zealand | 26 km |
| 22d il y a | M2.1 | 5 km north of Taupo, New Zealand | 22 km |
| 22d il y a | M2.0 | 5 km north of Taupo, New Zealand | 22 km |
| 22d il y a | M1.9 | 5 km north of Taupo, New Zealand | 22 km |
| 22d il y a | M2.8 | 5 km north of Taupo, New Zealand | 24 km |
| 22d il y a | M2.5 | 10 km south-west of Turangi, New Zealand | 37 km |
| 22d il y a | M1.8 | 5 km north of Taupo, New Zealand | 22 km |
| 22d il y a | M1.8 | 5 km north of Taupo, New Zealand | 22 km |
| 22d il y a | M1.9 | 15 km west of Taupo, New Zealand | 9.5 km |
| 22d il y a | M1.9 | 5 km north of Taupo, New Zealand | 23 km |
| 22d il y a | M0.4 | 5 km south-east of Turangi, New Zealand | 32 km |
| 22d il y a | M2.3 | 30 km north-east of Taumarunui, New Zealand | 26 km |
| 22d il y a | M2.2 | 5 km north of Taupo, New Zealand | 23 km |
| 22d il y a | M2.3 | 30 km south-west of Tokoroa, New Zealand | 43 km |
| 22d il y a | M2.1 | 5 km north of Taupo, New Zealand | 22 km |
| 22d il y a | M2.2 | 5 km north of Taupo, New Zealand | 22 km |
| 22d il y a | M2.2 | 5 km north of Taupo, New Zealand | 23 km |
| 22d il y a | M2.1 | 5 km north of Taupo, New Zealand | 22 km |
| 22d il y a | M2.2 | 5 km north of Taupo, New Zealand | 25 km |
| 22d il y a | M2.1 | 5 km north of Taupo, New Zealand | 22 km |
| 22d il y a | M2.3 | 10 km north of Taupo, New Zealand | 26 km |
| 22d il y a | M2.4 | 5 km north of Taupo, New Zealand | 21 km |
| 22d il y a | M2.7 | 5 km north of Taupo, New Zealand | 23 km |
| 22d il y a | M2.4 | 5 km north of Taupo, New Zealand | 24 km |
| 22d il y a | M2.3 | 5 km north of Taupo, New Zealand | 24 km |
| 22d il y a | M3.0 | 5 km north of Taupo, New Zealand | 22 km |
| 22d il y a | M1.8 | 20 km north-west of Taupo, New Zealand | 25 km |
| 23d il y a | M1.6 | 5 km north of Taupo, New Zealand | 24 km |
| 23d il y a | M1.1 | 20 km south-east of Taumarunui, New Zealand | 43 km |
| 23d il y a | M2.7 | 30 km south of Taupo, New Zealand | 35 km |
| 24d il y a | M2.3 | 35 km north-east of Taumarunui, New Zealand | 26 km |
| 24d il y a | M1.9 | 10 km south-west of Taupo, New Zealand | 5.4 km |
| 24d il y a | M1.9 | 15 km south-west of Taupo, New Zealand | 5.1 km |
| 25d il y a | M2.5 | 35 km north-east of Taumarunui, New Zealand | 41 km |
| 25d il y a | M1.2 | 20 km north of Turangi, New Zealand | 10 km |
| 25d il y a | M1.9 | 10 km north of Taupo, New Zealand | 26 km |
| 25d il y a | M1.9 | 5 km north of Taupo, New Zealand | 20 km |
| 25d il y a | M1.7 | 10 km north-west of Taupo, New Zealand | 22 km |
| 25d il y a | M2.1 | Within 5 km of Taupo, New Zealand | 21 km |
| 25d il y a | M2.1 | Within 5 km of Taupo, New Zealand | 18 km |
| 25d il y a | M2.0 | 20 km east of Taumarunui, New Zealand | 34 km |
| 25d il y a | M1.6 | 15 km south-east of Taupo, New Zealand | 29 km |
| 25d il y a | M2.2 | 15 km south-west of Taupo, New Zealand | 8.7 km |
| 26d il y a | M1.3 | 10 km south-west of Taupo, New Zealand | 5.3 km |
| 26d il y a | M1.7 | 5 km north of Taupo, New Zealand | 25 km |
| 26d il y a | M2.0 | 15 km north-east of Taupo, New Zealand | 35 km |
| 26d il y a | M1.5 | 15 km north-east of Taupo, New Zealand | 37 km |
| 26d il y a | M2.0 | 30 km north of Turangi, New Zealand | 17 km |
| 26d il y a | M2.1 | 10 km south-west of Turangi, New Zealand | 38 km |
| 27d il y a | M1.8 | 30 km north of Turangi, New Zealand | 19 km |
| 27d il y a | M2.1 | 30 km south of Tokoroa, New Zealand | 34 km |
| 28d il y a | M2.1 | 15 km south of Turangi, New Zealand | 41 km |
| 28d il y a | M1.2 | 15 km south-west of Taupo, New Zealand | 12 km |
| 28d il y a | M3.6 | 20 km north-east of Taupo, New Zealand | 40 km |
| 29d il y a | M2.1 | 20 km north of Taupo, New Zealand | 36 km |
| 29d il y a | M0.9 | 15 km south-west of Turangi, New Zealand | 44 km |
| 29d il y a | M1.7 | 5 km north-east of Taupo, New Zealand | 25 km |
| 29d il y a | M1.5 | 10 km north-east of Taupo, New Zealand | 31 km |
| 29d il y a | M1.7 | 10 km north-east of Taupo, New Zealand | 33 km |
| 29d il y a | M1.9 | 15 km north-east of Taupo, New Zealand | 37 km |
| 29d il y a | M2.8 | 35 km north-east of Taumarunui, New Zealand | 30 km |
| 30d il y a | M1.7 | 20 km north-west of Turangi, New Zealand | 19 km |
| 30d il y a | M1.9 | 25 km north-east of Taumarunui, New Zealand | 37 km |
| 31d il y a | M1.9 | 25 km south-east of Taupo, New Zealand | 40 km |
| 31d il y a | M1.0 | 25 km north-west of Turangi, New Zealand | 28 km |
| 31d il y a | M1.5 | 30 km south-east of Tokoroa, New Zealand | 47 km |
| 31d il y a | M1.6 | 15 km north of Turangi, New Zealand | 15 km |
| 31d il y a | M1.9 | 20 km south-west of Taupo, New Zealand | 3.7 km |
| 33d il y a | M0.8 | 15 km west of Turangi, New Zealand | 41 km |
| 33d il y a | M2.0 | 20 km north-west of Taupo, New Zealand | 19 km |
| 33d il y a | M1.4 | 10 km north-east of Taupo, New Zealand | 32 km |
| 33d il y a | M4.0 | 15 km west of Taupo, New Zealand | 9.8 km |
| 33d il y a | M3.8 | 15 km west of Taupo, New Zealand | 11 km |
| 33d il y a | M1.8 | 15 km north-east of Taupo, New Zealand | 34 km |
| 34d il y a | M1.9 | 15 km north-west of Taupo, New Zealand | 25 km |
| 34d il y a | M1.7 | 15 km south-west of Turangi, New Zealand | 44 km |
| 34d il y a | M1.3 | 10 km north-west of Turangi, New Zealand | 21 km |
| 34d il y a | M2.2 | 25 km north-east of Taumarunui, New Zealand | 31 km |
| 34d il y a | M2.1 | 5 km north-west of Taupo, New Zealand | 16 km |
| 35d il y a | M2.0 | 20 km west of Taupo, New Zealand | 6.3 km |
| 35d il y a | M0.7 | 10 km east of Taumarunui, New Zealand | 42 km |
| 36d il y a | M1.7 | 20 km west of Taupo, New Zealand | 13 km |
| 36d il y a | M1.9 | 30 km north-west of Taupo, New Zealand | 26 km |
Profil géologique et tectonique
CaldeiraLe Taupo est un édifice actif de type Caldeira, formé dans un contexte actif : Zone de subduction / croûte continentale (> 25 km). Lithologie dominante : Rhyolite.
Dossier du volcan
VN #241070Paramètres officiels du catalogue, coordonnées, altitude et classification géotectonique.
Infrastructure Officielle de Surveillance
Île du Nord et subduction d'Hikurangi
Découvrez la surveillance sismique en direct, les références historiques de danger, les modèles de glissement des failles et les intervalles de récurrence pour Île du Nord et subduction d'Hikurangi.
Ouvrir le pôle régionalQuestions fréquentes (FAQ)
Protocoles scientifiques, opérationnels et d’urgence vérifiés
Catalogue : Smithsonian Institution, Global Volcanism Program.Fiche Smithsonian GVP